Campus (ABBR) | Ext | Onsite Tech Support | Student Information Systems | Mobile Device Support | Network Engineer | First & Last Bell |
Alpine Elementary School (ALEL) | 24106 | Alex Santos | Karen Edwards | Nathan Lyon | Daniel West | 9:00-3:30 |
Altona Middle School (AMS) | 34606 | Casey Sanders | Lorraine Baxter | Nathan Lyon | Greg Martien | 8:25-3:45 |
APEX (APEX) | Veronica Mendell | Lorraine Baxter | Patrick Malpezzi | Greg Martien | ||
Aspen Ridge Preparatory School (ARPS) | Christine Pisano | Karen Edwards | Mataa Over | 8:30-3:25 | ||
Black Rock Elementary School (BREL) | 24206 | Steve Rounds | Karen Edwards | Patrick Malpezzi | Mataa Over | 9:05-3:35 |
Blue Mountain Elementary School (BMEL) | 24306 | Casey Sanders | Lorraine Baxter | Nathan Lyon | Greg Martien | 9:05-3:35 |
Burlington Elementary School (BUEL) | 22006 | Steve Rounds | Lorraine Baxter | Thomas Eyler | Mataa Over | 8:25-3:00 |
Carbon Valley Academy (CVA) | Nick McCormick | Karen Edwards | Ben Conover | 8:00-3:15 | ||
Centennial Elementary School (CNEL) | 24406 | Kelly Cravens | Karen Edwards | Thomas Eyler | Ben Conover | 9:05-3:35 |
Central Elementary School (CEEL) | 22106 | Casey Sanders | Lorraine Baxter | Nathan Lyon | Daniel West | 8:30-3:00 |
Clover Basin ESC (CBESC) | Troy Monroe | 7:00-4:00 | ||||
Coal Ridge Middle School (CRMS) | 34606 | Kelly Cravens | Karen Edwards | Thomas Eyler | Ben Conover | 7:45-2:52 |
Columbine Elementary School (COEL) | 22206 | Veronica Mendell | Karen Edwards | Nathan Lyon | Daniel West | 8:35-3:05 |
Eagle Crest Elementary School (ECEL) | 22306 | Casey Sanders | Lorraine Baxter | Nathan Lyon | Greg Martien | 8:40-3:10 |
East Bus Terminal (EBT) | Sean Shepard | Ben Conover | 5:30-5:30 | |||
Education Services Center (ESC) | Sean Shepard | 7:30-4:30 | ||||
Erie Elementary School (EREL) | 22406 | Christine Pisano | Karen Edwards | Patrick Malpezzi | Mataa Over | 9:05-3:35 |
Erie Middle School (EMS) | 34506 | Christine Pisano | Karen Edwards | Patrick Malpezzi | Mataa Over | 8:00-3:00 |
Erie High School (EHS) | 45906 | Christine Pisano | Karen Edwards | Patrick Malpezzi | Mataa Over | 7:45-2:45 |
Fall River Elementary School (FARI) | 22506 | Veronica Mendell | Karen Edwards | Nathan Lyon | Daniel West | 8:55-3:25 |
Firestone Charter Academy (FICA) | Christine Pisano | Karen Edwards | Ben Conover | 8:15-3:15 | ||
Flagstaff Academy (FCA) | Steve Rounds | Lorraine Baxter | Nathan Lyon | Greg Martien | 8:00-3:30 | |
Frederick High School (FHS) | 41006 | Kelly Cravens | Karen Edwards | Thomas Eyler | Ben Conover | 7:45-2:45 |
Global Acceleration Campus (GAC) | 57106 | Troy Monroe | Lorraine Baxter | Patrick Malpezzi | Mataa Over | 8:00-2:50 |
Grand View Elementary School (GVEL) | 21206 | Nick McCormick | Karen Edwards | Patrick Malpezzi | Ben Conover | 9:05-3:05 |
Highlands Elementary School (HLES) | Christine Pisano | Karen Edwards | Patrick Malpezzi | Mataa Over | 9:05-3:35 | |
Hygiene Elementary School (HYEL) | 22706 | Troy Monroe | Lorraine Baxter | Patrick Malpezzi | Greg Martien | 9:15-3:45 |
Indian Peaks Elementary School (IPEL) | 22806 | Steve Rounds | Lorraine Baxter | Thomas Eyler | Mataa Over | 9:15-3:50 |
Innovation Center (INNO) | 58223 | Veronica Mendell | Karen Edwards | Nathan Lyon | Mataa Over | 7:25-2:25 |
Lashley ESC (LAESC) | Sean Shepard | Daniel West | 7:30-4:30 | |||
LaunchEd Virtual Academy (LVA) | 58800 | Christine Pisano | Lorraine Baxter | Patrick Malpezzi | Greg Martien | 7:30-4:00 |
Learning Services Center (LSC) | Sean Shepard | 7:30-4:30 | ||||
Legacy Elementary School (LGEL) | 24006 | Nick McCormick | Karen Edwards | Thomas Eyler | Ben Conover | 9:05-3:40 |
Lincoln ESC (LESC) | Sean Shepard | 7:30-4:30 | ||||
Longmont Estates Elementary School (LEEL) | 23006 | Casey Sanders | Lorraine Baxter | Nathan Lyon | Greg Martien | 8:25-3:00 |
Longmont High School (LHS) | 46306 | Nick McCormick | Lorraine Baxter | Nathan Lyon | Daniel West | 7:45-2:45 |
Longs Peak Middle School (LPMS) | 34906 | Nick McCormick | Lorraine Baxter | Nathan Lyon | Daniel West | 7:55-3:15 |
Lyons Elementary School (LYEL) | 23106 | Troy Monroe | Lorraine Baxter | Patrick Malpezzi | Greg Martien | 8:05-2:53 |
Lyons Middle Senior High School (LYMS) | 45606 | Troy Monroe | Lorraine Baxter | Patrick Malpezzi | Greg Martien | 7:45-3:10 |
Main Street School (MSS) | 57606 | Nick McCormick | Lorraine Baxter | Thomas Eyler | Daniel West | 7:45-3:00 |
Mead Elementary School (MEEL) | 23206 | Alex Santos | Karen Edwards | Thomas Eyler | Ben Conover | 9:05-3:35 |
Mead Middle School (MMS) | 35006 | Alex Santos | Karen Edwards | Thomas Eyler | Ben Conover | 7:50-2:50 |
Mead High School (MHS) | 46906 | Alex Santos | Karen Edwards | Thomas Eyler | Ben Conover | 7:45-2:45 |
Mountain View Elementary School (MVEL) | 23306 | Sean Shepard | Lorraine Baxter | Nathan Lyon | Daniel West | 8:25-3:00 |
Niwot Elementary School (NIEL) | 23406 | Steve Rounds | Lorraine Baxter | Thomas Eyler | Mataa Over | 9:10-3:40 |
Niwot High School (NHS) | 45606 | Steve Rounds | Lorraine Baxter | Thomas Eyler | Mataa Over | 7:30-2:33 |
Northridge Elementary School (NREL) | 23506 | Sean Shepard | Lorraine Baxter | Nathan Lyon | Daniel West | 8:30-3:10 |
Prairie Ridge Elementary School (PREL) | 23606 | Kelly Cravens | Karen Edwards | Thomas Eyler | Ben Conover | 9:05-3:40 |
Red Hawk Elementary School (RHEL) | 21006 | Steve Rounds | Karen Edwards | Patrick Malpezzi | Mataa Over | 9:05-3:40 |
Rocky Mountain Elementary School (RMEL) | 23706 | Alex Santos | Karen Edwards | Nathan Lyon | Daniel West | 8:55-3:30 |
Sanborn Elementary School (SAEL) | 23806 | Nick McCormick | Lorraine Baxter | Nathan Lyon | Greg Martien | 8:30-3:00 |
Silver Creek High School (SCHS) | 45706 | Casey Sanders | Lorraine Baxter | Nathan Lyon | Greg Martien | 7:45-2:45 |
Skyline High School (SHS) | 46706 | Veronica Mendell | Karen Edwards | Nathan Lyon | Daniel West | 7:45-2:45 |
Soaring Heights PK8 School (SHPK8) | 31007 | Christine Pisano | Karen Edwards | Patrick Malpezzi | Mataa Over | 8:25-3:25 |
Spark! Discovery Preschool (SDP) | 22606 | Kelly Cravens | Karen Edwards | Thomas Eyler | Ben Conover | |
St. Vrain Community Montessori School (SVCMS) | Casey Sanders | Lorraine Baxter | Daniel West | 8:30-3:30 | ||
St. Vrain Virtual High School (SVVHS) | Troy Monroe | Lorraine Baxter | Patrick Malpezzi | Greg Martien | ||
Student Services (SSC) | Nick McCormick | Nathan Lyon | 7:30-4:30 | |||
Sunset Middle School (SMS) | 25106 | Troy Monroe | Lorraine Baxter | Thomas Eyler | Mataa Over | 7:35-2:30 |
Thunder Valley K8 School (TVK8) | 36106 | Kelly Cravens | Karen Edwards | Thomas Eyler | Ben Conover | 8:25-3:20 |
Timberline PK8 School (TPK8) | 34706 | Veronica Mendell | Karen Edwards | Nathan Lyon | Daniel West | 8:25-3:30 |
Trail Ridge Middle School (TRMS) | 35406 | Alex Santos | Karen Edwards | Nathan Lyon | Daniel West | 7:45-2:50 |
Twin Peaks Charter (TPCA) | 56906 | Kelly Cravens | Lorraine Baxter | Daniel West | 8:00-3:00 | |
Westview Middle School (WVMS) | 35206 | Troy Monroe | Lorraine Baxter | Nathan Lyon | Greg Martien | 8:20-3:25 |
Application and Program Contacts
Active Classroom | Jason Kelsall |
BFW | Jason Kelsall |
Bookshelf (Vital Source) | Jason Kelsall |
BrainPOP ELL | Cody Wild |
Cengage AP Chemistry | Cody Wild |
Cengage AP Euro History | Cody Wild |
Cengage Calc, Pre-Calc, Alg | Cody Wild |
Cengage Environmental Science | Cody Wild |
Cengage Forensic Science | Cody Wild |
Cengage Mindtap | Cody Wild |
Cengage OWL | Cody Wild |
Cengage Psychology | Cody Wild |
ClassLink | Digital Curriculum Team |
CodeHS | Jason Kelsall |
Colorado Story | Cody Wild |
CommonLit | Jason Kelsall |
Convergence.tech | Jason Kelsall |
Discovery Education Techbook | Cody Wild |
Edmentum | Jason Kelsall |
EverFi | Jason Kelsall |
Explore Learning | Jason Kelsall |
Flourish (Kendall Hunt) | Cody Wild |
Follett Destiny | Kevin Chandler |
Gale | Jason Kelsall |
HMH Algebra1-Geometry-Algebra2 | Cody Wild |
HMH Physics/Chemistry | Cody Wild |
i-Ready | Jason Kelsall |
ImmerseMe | Jason Kelsall |
Infinite Campus | Student Information Systems |
Learning Ally Audiobooks | Jason Kelsall |
Lexia Core5 Reading | Jason Kelsall |
Lexia PowerUp Literacy | Jason Kelsall |
McGraw Hill ALEKS | Cody Wild |
McGraw Hill Asi Se Dice | Cody Wild |
McGraw Hill Human Sexuality | Cody Wild |
McGraw Hill Number Worlds | Cody Wild |
McGraw Hill Teen Health | Cody Wild |
mClass | Cody Wild |
Meet the Teacher | Karen Edwards |
myOn (Renaissance Learning) | Jason Kelsall |
Mystery Science | Cody Wild |
Naviance & eDocs (PowerSchool) | Cody Wild |
Nearpod | Digital Curriculum Team |
One Way Publishing | Cody Wild |
Quaver Music | Cody Wild |
Reading Plus | Jason Kelsall |
RevTrak | Karen Edwards |
Savvas digits | Jason Kelsall |
Savvas enVision Math 6-8 | Jason Kelsall |
Savvas enVisionmath 2.0 | Jason Kelsall |
Savvas iLit | Jason Kelsall |
Savvas readyGEN | Jason Kelsall |
Schoology | Digital Curriculum Team |
Science3D | Jason Kelsall |
Seesaw | Cody Wild |
Sora | Cody Wild |
Springboard | Jason Kelsall |
ST Math | Cody Wild |
TCI | Cody Wild |
TestOut | Jason Kelsall |
TutorMe | Cody Wild |
Vista Higher Learning | Cody Wild |
Wayside | Cody Wild |
Writable | Cody Wild |