The following is a title-based outline of the standard personal computing devices issued to teachers and staff by District Technology Services.
- Schools and administrative departments may use their own funds to purchase other DTS-approved technology to supplement or replace DTS-provided equipment. DTS does not prorate these purchases.
Title from Infinite Visions | Equipment |
---|---|
Assistant Principal | Mac Laptop |
Associate Principal | Mac Laptop |
Attendance Officer | Mac Laptop |
Audiologist | Mac Laptop |
Autism Specialist | Mac Laptop |
Behavior Coach | iPad |
Behavior Specialist | iPad & Mac Laptop |
Brailist | Chromebook |
Clerk – Attendance | Windows Desktop |
Clinical Professor | iPad & Mac Laptop |
Coordinator – Early Child | Mac Laptop |
Counselor* | Mac Laptop, display, keyboard, and mouse |
Dean Of Students | Mac Laptop |
Early Childhood Support | iPad & Mac Laptop |
Educational Interpreter | iPad |
Interpreter for the Deaf | iPad |
Instructional Coach | iPad & Mac Laptop |
Instructional Program Con | iPad & Mac Laptop |
Lab Technician | iPad |
Media Consultant (Secondary) | iPad & Mac Laptop |
Media Technician (Elementary) | iPad |
Nurse (Occupational and Registered) | Chromebook |
Occupational Therapist | iPad & Mac Laptop |
Para (Instructional, Preschool, Special Education, and Specialized Program) | iPad |
Permanent Substitute Teacher (Long-term) | iPad & Mac Laptop |
Physical Therapist | iPad & Mac Laptop |
Preschool Group Leader | iPad |
Principal | Mac Laptop |
Psychologist & Psychologist – Intern | Mac Laptop |
Registrar (Secondary) | Windows Desktop |
Secretary – Athletic | Windows Desktop |
Secretary – Principals | Windows Desktop |
Secretary – School | Windows Desktop |
Social Worker | iPad & Mac Laptop |
Speech/Language Pathologist | iPad & Mac Laptop |
Speech Pathology Assist | iPad & Mac Laptop |
Student Apprentice/Teacher | iPad |
Student Engage Counselor* | Mac Laptop |
Teacher2 ≥ .5 FTE | iPad & Mac Laptop |
Teacher2 < .5 FTE | Mac Laptop |
*If submitted by Student Services, contact and ask the Counselor’s school assignment.
The following is a site-based outline of the standard computing devices issued to each school by District Technology Services.
Title | Location | Equipment |
---|---|---|
Athletic Trainer | High School | 1 Chromebook per school |
Campus Supervisor | Campus Supervisor Office | 1 Chromebox |
Community Schools | Community Schools Office | 1 Chromebox |
Custodian | Custodial Office | 1 Chromebox |
Health Clerk | Health Office | 1 Windows Desktop |
Kitchen Manager | Kitchen Office | 1 Windows Desktop |
Media Clerk | Library Circulation | 1 Winbook, Docking Station |
The following titles and locations use their own department budgets to issue technology.
Location | Titles |
---|---|
Communications | Assistant Coordinators |
District Technology Services | Assistant Directors |
Finance | Assistant Superintendents |
Human Resources | Coordinators |
Operations (non-school staff) | Department Secretary |
Transportation | Directors |
Special Education (not listed above) | Executive Assistant |
Student Services (not listed above) | Interns |
Managers |