One day each week is designated as a pickup and delivery day for each school, with a second optional pickup and delivery day each week if needed. The second weekly pickup will be used only if the school has two or more items in its work ticket queue that require an iPad delivery.
School | Primary | Secondary | Support Tech |
Alpine Elementary School | Monday | Wednesday | Karl – 58427 |
Altona Middle School | Monday | Wednesday | Patrick – 58426 |
Black Rock Elementary School | Monday | Wednesday | Patrick – 58426 |
Blue Mountain Elementary | Monday | Wednesday | Patrick – 58426 |
Burlington Elementary School | Monday | Wednesday | Karl – 58427 |
Centennial Elementary School | Monday | Wednesday | Karl – 58427 |
Central Elementary School | Monday | Wednesday | Karl – 58427 |
Coal Ridge Middle School | Tuesday | Thursday | Karl – 58427 |
Columbine Elementary School | Monday | Wednesday | Karl – 58427 |
Eagle Crest Elementary School | Monday | Wednesday | Patrick – 58426 |
Erie Elementary School | Monday | Wednesday | Patrick – 58426 |
Erie High School | Tuesday | Thursday | Patrick – 58426 |
Erie Middle School | Tuesday | Thursday | Patrick – 58426 |
Fall River Elementary School | Tuesday | Thursday | Karl – 58427 |
Frederick High School | Tuesday | Thursday | Patrick – 58426 |
Hygiene Elementary | Tuesday | Thursday | Patrick – 58426 |
Indian Peaks Elementary School | Tuesday | Thursday | Karl – 58427 |
Legacy Elementary School | Tuesday | Thursday | Patrick – 58426 |
Longmont Estates Elementary School | Tuesday | Thursday | Patrick – 58426 |
Longmont High School | Tuesday | Thursday | Karl – 58427 |
Longs Peak Middle School | Tuesday | Thursday | Karl – 58427 |
Lyons Elementary School | Tuesday | Thursday | Patrick – 58426 |
Lyons Middle/Senior High School | Monday | Wednesday | Patrick – 58426 |
Main Street School | Monday | Wednesday | Patrick – 58426 |
Mead Elementary School | Tuesday | Thursday | Karl – 58427 |
Mead High School | Tuesday | Thursday | Karl – 58427 |
Mead Middle School | Tuesday | Thursday | Karl – 58427 |
Mountain View Elementary School | Tuesday | Thursday | Karl – 58427 |
Niwot Elementary School | Tuesday | Thursday | Patrick – 58426 |
Niwot High School | Tuesday | Thursday | Patrick – 58426 |
Northridge Elementary School | Tuesday | Thursday | Karl – 58427 |
Olde Columbine High School | Monday | Wednesday | Karl – 58427 |
Prairie Ridge Elementary School | Tuesday | Thursday | Karl – 58427 |
Red Hawk Elementary School | Tuesday | Thursday | Patrick – 58426 |
Rocky Mountain Elementary School | Tuesday | Thursday | Karl – 58427 |
Sanborn Elementary School | Tuesday | Thursday | Karl – 58427 |
Silver Creek High School | Monday | Wednesday | Patrick – 58426 |
Skyline High School | Monday | Wednesday | Karl – 58427 |
Spark DP | Tuesday | Thursday | Patrick – 58426 |
Student Services | Monday | Wednesday | Karl – 58427 |
Sunset Middle School | Monday | Wednesday | Karl – 58427 |
Thunder Valley K8 School | Tuesday | Thursday | Patrick – 58426 |
Timberline PK8 School | Monday | Wednesday | Karl – 58427 |
Trail Ridge Middle School | Monday | Wednesday | Karl – 58427 |
Westview Middle School | Monday | Wednesday | Patrick – 58426 |
Last updated by hutchinson_karl on 2017-07-10 10:00:57