Department | Phone # | Ext. | Website | Fax | |
Communications | 303-682-7230 | 57230 | |||
Curriculum | 303-702-7591 | 57591 | Curricular Resources | 303-682-7392 | |
eLearning | 303-702-7741 | 57741 | eCredit Recovery | ||
Enrich Help Line | 303-702-7806 | 57837 | |||
Financial Services (& Payroll) | 303-682-7203 | 57203 | Financial Services | 303-682-7343 | |
– Infinite Visions Support | 57223 | iv-help@svvsd.org | |||
Human Resources | 303-682-7367 | 57367 | 303-682-7366 | ||
– Benefits A-M | 303-682-7337 | 57337 | |||
– Benefits N-Z | 303-682-7367 | 57367 | |||
– Leave of Absence | 303-682-5282 | 57282 | |||
Maintenance Help Desk – Dispatch | 303-682-7333 | 57333 | |||
Maintenance – After Hours Emergency | 303-589-2739 | ||||
Media Services (Libraries) | 303-682-7373 | 57744 | Media Services | 303-682-7380 | |
Nutrition Services | 303-682-7251 | 57751 | 303-702-7776 | ||
Operations & Construction Help Desk | 303-682-7269 | 57269 | 303-682-7345 | ||
Professional Development | 303-682-7231 | 57231 | Professional Development | 303-682-7381 | |
Purchasing | 303-702-7769 | 57769 | 303-682-7679 | ||
Records Management | 303-682-7313 | 57313 | Records Management | 303-682-7227 | |
Science to Go | 303-702-7748 | 57748 | |||
Security Manager | 303-682-7207 | 57207 | |||
Substitute Coordinator | 303-682-7393 | 57393 | suboffice@svvsd.org | Substitute Resources | 303-682-7366 |
Transportation | 303-702-7540 | 57540 | |||
– Trip Desk | 57534 | tripdesk@svvsd.org | |||
Technology Services | 303-772-4113 | 57706 | District Technology Services | 303-776-2562 | |
– Help Desk | 303-702-7730 | 57730 | helpdesk@svvsd.org | Help Desk | |
Warehouse | 303-682-7260 | 57760 | 303-702-7799 | ||
Webmaster | 303-702-7511 | 57511 | webhelp-group@svvsd.org | St. Vrain Valley Schools | 303-682-7396 |
Updates or corrections, email Dan Magyar at the Help Desk.